Yellow Jasper – Costa del Sol
Beds:
3
Baths:
3
m2
110
From | To | Min stay (nights) | Price per week = 7 nights [€] | Price per Night [€] |
2025 | ||||
11/01/2025 | 07/02/2025 | 4 | 945 | 135 |
08/02/2025 | 28/02/2025 | 4 | 1.246 | 178 |
01/03/2025 | 28/03/2025 | 5 | 1.813 | 259 |
29/03/2025 | 27/06/2025 | 6 | 2.380 | 340 |
28/06/2025 | 25/07/2025 | 7 | 2.702 | 386 |
26/07/2025 | 05/09/2025 | 7 | 3.024 | 432 |
06/09/2025 | 24/10/2025 | 6 | 2.422 | 346 |
25/10/2025 | 19/12/2025 | 5 | 1.246 | 178 |
20/12/2025 | 09/01/2026 | 5 | 1.547 | 221 |
10/01/2026 | 31/01/2026 | 4 | 966 | 138 |
We offer special discount for early bookings or long stays (> 1 month) – please contact us to inquire prices with up to 30% discount
Additional items for rent by our Property Manager.
Locally, Property is managed by Holiday rentals CDS.
From | To | Min stay (nights) | Price per week = 7 nights [€] | Price per Night [€] |
11/01/25 | 07/02/25 | 4 | 945 | 135 |
08/02/25 | 28/02/25 | 4 | 1.246 | 178 |
01/03/25 | 28/03/25 | 5 | 1.813 | 259 |
29/03/25 | 27/06/25 | 6 | 2.380 | 340 |
28/06/25 | 25/07/25 | 7 | 2.702 | 386 |
26/07/25 | 05/09/25 | 7 | 3.024 | 432 |
06/09/25 | 24/10/25 | 6 | 2.422 | 346 |
25/10/25 | 19/12/25 | 5 | 1.246 | 178 |
20/12/25 | 09/01/26 | 5 | 1.547 | 221 |
10/01/26 | 31/01/26 | 4 | 966 | 138 |
We offer special discount for early bookings or long stays (> 1 month) – please contact us to inquire prices with up to 30% discount
Additional items for rent by our Property Manager.
Locally, Property is managed by Holiday rentals CDS.
Explore all the different types of properties so you can choose the best option for you.