Please see our prices applicable for 2023 & 2024
From | To | Min stay (nights) | Price per week = 7 nights [€] | Price per Night [€] |
02/09/2023 | 22/09/2023 | 5 | 2.261 | 323 |
23/09/2023 | 03/11/2023 | 4 | 1.473 | 210 |
04/11/2023 | 15/12/2023 | 4 | 891 | 127 |
16/12/2023 | 12/01/2024 | 5 | 1.179 | 168 |
2024 | ||||
13/01/2024 | 02/02/2024 | 4 | 909 | 130 |
03/02/2024 | 22/03/2024 | 4 | 1.202 | 172 |
23/03/2024 | 24/05/2024 | 5 | 1.779 | 254 |
25/05/2024 | 05/07/2024 | 6 | 2.307 | 330 |
06/07/2024 | 26/07/2024 | 6 | 2.586 | 369 |
27/07/2024 | 30/08/2024 | 7 | 2.901 | 414 |
31/08/2024 | 27/09/2024 | 6 | 2.307 | 330 |
28/09/2024 | 08/11/2024 | 4 | 1.503 | 215 |
09/11/2024 | 20/12/2024 | 4 | 909 | 130 |
21/12/2024 | 10/01/2025 | 5 | 1.202 | 172 |
11/01/2025 | 31/01/2025 | 4 | 909 | 130 |
We offer special discount for early bookings & long stays (28+ days) – please get in touch with us to inquire prices with up to 30% discount
Additional items for rent by our Property Manager: Additional items
Rental conditions / House rules: Aquamarine Rental Conditions v1
Accommodation License #: 71969/AL
Locally, Property is managed by KG Villa Services (see below for address and contact details)
House efficiency rating: D
Our booking calendar is open – please send your booking request to
Info@GemstoneGetaway.com
Locally, the property is managed by
KG Villa Services
Corgo da Zorra / Estrada de Vale do Lobo / Apartado 3006
8135-901 Almancil
Algarve – Portugal
8135-901 Almancil
Algarve – Portugal
GPS: 37.063774, -8.048404
Phone: +351 289 394 780 | Fax: +351 289 394125
24h Line: +351 917 056 640
e-mail: info@kgvillas-algarve.com