Please see our prices applicable for 2023
From | To | Min stay (nights) | Price per week = 7 nights [€] | Price per Night [€] |
07-01-2023 | 03-02-2023 | 4 | 872 | 125 |
04-02-2023 | 24-03-2023 | 4 | 1,046 | 149 |
25-03-2023 | 28-04-2023 | 5 | 1,453 | 208 |
29-04-2023 | 19-05-2023 | 4 | 1,249 | 178 |
20-05-2023 | 23-06-2023 | 5 | 1,830 | 261 |
24-06-2023 | 21-07-2023 | 6 | 2,179 | 311 |
22-07-2023 | 08-09-2023 | 7 | 2,312 | 330 |
09-09-2023 | 29-09-2023 | 5 | 1,830 | 261 |
30-09-2023 | 10-11-2023 | 4 | 1,249 | 178 |
11-11-2023 | 15-12-2023 | 4 | 872 | 125 |
16-12-2023 | 12-01-2024 | 5 | 1,249 | 178 |
13-01-2024 | 26-01-2024 | 4 | 930 | 133 |
We offer special prices for early bookings & long stays (28+ days) – get in touch with us to inquire prices with up to 30% discount
Additional items for rent by our Property Manager: Please inquire per email for items & prices
Our booking calendar is open! – Please send your booking request to
Info@GemstoneGetaway.com
Locally, the property is managed by
Holiday Rentals CDS – a local and personalized Property and Holiday Rental TEAM who’s aim is to show you around the property at your arrival. This same team will be available for your assistance in case any issues arises around the property while you enjoy our Yellow Jasper.